Product Details:
| Valve Size | 1/2 Inch |
| Material | Brass |
| Automation Grade | Automatic |
| Media | Air |
| Maximum Pressure | 10 bar |
| End Connection Type | Threaded |
Product Details:
| Valve Size | 1/2 Inch |
| Material | Brass |
| Automation Grade | Semi Automatic |
| Media | Air |
| Maximum Pressure | 10 Bar |
| Maximum Temperature | 80 deg |
| End Connection Type | Threaded |
| Application | To remove moisture content from compressed air line |
Product Details:
| Valve Size | 1/2 Inch |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Media | Air |
| Maximum Pressure | 10 Bar |
| End Connection Type | Threaded |
Product Details:
| Valve Size | 1/2 Inch |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Media | Air |
| Maximum Pressure | 10 Bar |
| End Connection Type | Threaded |
| Application | To release moisture/water content from air lines |
Product Details:
| Valve Size | 1/2 Inch |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Media | Air |
| Maximum Pressure | 10 bar |
| End Connection Type | Threaded |
| Application | To drain moisture/water from receiver tanks |
Product Details:
| Valve Size | 1/2 Inch |
| Material | Aluminium |
| Automation Grade | Automatic |
| Media | Air |
| Maximum Pressure | 10 Bar |
| End Connection Type | Threaded |
Product Details:
| Valve Size | 1/2 Inch |
| Material | Aluminium |
| Automation Grade | Manual |
| Media | Water |
| Maximum Pressure | 10 bar |
| End Connection Type | Threaded |
Product Details:
| Media | Air |
| Drain Time | 0.5-10 Secs |
| Material | Stainless Steel |
| Valve Size | 1/2" 1" |
| Pressure | 16 Bar |
| Coil Voltage | 230V AC |