Product Details:
| Brand | ADI |
| Model | 60310 |
| Capacity | 2 Ton |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ADI |
| Model | 20210, 6610 |
| Capacity | 50 Kg- 5000 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Dynamic Weighing |
| Features | Current Calibrated |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | <= +/- 0.0200 |
| Creep Error (30 minutes) | <= +/- 0.0166 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0116 |
| Temperature Effect on Output | <= +/- 0.0100 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 400 +/- 50 Ohm |
| Output Resistance | 350 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 3 Meter |
We provide finest quality S loadcell with the best in class standards and performance available
Features:
Additional Information:
Product Details:
| Load Capacity | 500kg |
| Brand | ADI |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Model | 6511/6512 |
| Application | Suspended Hoppers |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Product Details:
| Brand | Zemic |
| Model | BM14A |
| Capacity | 10 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Silo & Tank Scale |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Load Cell Certifications | NTEP, ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Combined Error | <= +/- 0.020 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 450 +/- 5 Ohm |
| Output Resistance | 480 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 10 Meter |
We deal in most finest quality Compression Load Cell with the top class standards and performance available
Specifications:
Product Details:
| Brand | Zemic |
| Model | B8D |
| Type | Single Ended Shear Beam |
| Capacity | 2 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Electronics Scale |
| Features | Current Calibrated |
| Load Cell Certifications | NTEP, OIML, ATEX |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 350 +/- 3.5 Ohm |
| Output Resistance | 350 +/- 3.5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 6 Meter |
We deal in good quality Single Ended Beam Load Cell with the most premium standards and performance available
Features:
Product Details:
| Brand | Sensortronics |
| Model | 65058 |
| Type | Double Ended Shear Beam |
| Capacity | 450 Kg- 45 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Pallet Truck Scales |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.017 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0010 |
| Temperature Effect on Output | <= +/- 0.0007 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 25V DC |
| Input Resistance | 686 +/- 714 Ohm |
| Output Resistance | 699 +/- 707 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in supreme quality Double Ended Beam Load Cell with the most superior standards and performance available
Specifications: