Product Details:
| Brand | ADI |
| Model | 60410 |
| Type | Bending Beam |
| Capacity | 1500 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Hopper Scales |
| Features | Low Profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% F.SO |
| Temperature Effect on Zero | +/- 0.002% FS/DegC |
| Temperature Effect on Output | +/- 0.0015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390+/-15 Ohm |
| Output Resistance | 350+/-3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
| Brand | ADI |
| Model | 20210 |
| Capacity | 20-20000 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Crane Scale |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Model | 20210 |
| Capacity | 50kg to 5000kg |
| Application | Suspended Hoppers |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Load Capacity | 500kg |
Product Details:
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Model | 6511/6512 |
| Capacity | 20kg to 5000kg |
| Application | Dynamic Weighing |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Load Capacity | 1000kg |
Product Details:
| Brand | Sensortronics |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Model | 60001 |
| Capacity | 50kg to 2ton |
| Application | Suspended Hoppers |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Load Capacity | 1000kg |
Product Details:
| Capacity | 500 Ton |
| Ingress Protection | IP65 |
| Application | Industrial Automation |
| Model | 90610 |
| Brand | ADI |
| Material | Stainless Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Features | Low profile |
| Creep Error (30 minutes) | +/-0.04% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Ultimate Safe Overload | 200% FS |
| Operating Temperatue Range | -20 to +70 Deg C |
| Temperature Effect on Zero | +/-0.05% FS/DegC |
| Temperature Effect on Output | +/-0.05% FS/DegC |
| Zero balance | +/- 1% FS |
| Output Resistance | 390 +/- 10 Ohm |
| Input Resistance | 390 +/- 10 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Product Details:
| Brand | ADI |
| Model | 70610 |
| Capacity | 30-40 Ton |
| Material | Stainless Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03 % FS |
| Temperature Effect on Zero | +/- 0.002% F.S/DegC |
| Temperature Effect on Output | +/- 0.0015% F.S/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 770 +/- 20 Ohms |
| Output Resistance | 770 +/- 7 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information: